wait
KALKA DAY 11:10 AM
XX
|
---|
HAJIPUR 01:10 PM
XX
|
Up Night 11:15 PM
XX
|
SHRI GANESH 04:40 PM
XX
|
FARIDABAD 05:55 PM
XX
|
DESAWER 05:05 AM
51
|
Lucknow Super 12:10 PM
XX
|
---|
Gwalior City 07:15 PM
XX
|
GANDHI BAZAR 02:10 PM
64
|
Delhi bazar 03:12 PM
XX
|
GHAZIABAD 09:00 PM
XX
|
GALI 11:50 PM
XX
|
Lucky Haruf 01 11:30 AM
XX
|
---|
Lucky Haruf 03 02:30 PM
XX
|
Lucky Haruf 05 05:30 PM
XX
|
Lucky Haruf 07 08:30 PM
XX
|
Lucky Haruf 02 01:00 PM
XX
|
---|
Lucky Haruf 04 04:00 PM
XX
|
Lucky Haruf 06 07:00 PM
XX
|
Lucky Haruf 08 10:00 PM
XX
|
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | KALKA DAY | Lucknow Super | HAJIPUR | Gwalior City | |||||||||||||||||||||||||
2025-05-01 | |||||||||||||||||||||||||||||
2025-05-02 | |||||||||||||||||||||||||||||
2025-05-03 | |||||||||||||||||||||||||||||
2025-05-04 | |||||||||||||||||||||||||||||
2025-05-05 | 70 | 12 | 04 | ||||||||||||||||||||||||||
2025-05-06 | 57 | 27 | 27 | 72 | |||||||||||||||||||||||||
2025-05-07 | 54 | 45 | 78 | ||||||||||||||||||||||||||
2025-05-08 | 43 | 16 | 34 | 65 | |||||||||||||||||||||||||
2025-05-09 | 56 | 85 | 49 | 94 | |||||||||||||||||||||||||
2025-05-10 | 79 | 97 | 75 | ||||||||||||||||||||||||||
2025-05-11 | 79 | 72 | 32 | 79 | |||||||||||||||||||||||||
2025-05-12 | 71 | 41 | 97 | ||||||||||||||||||||||||||
2025-05-13 | 39 | 93 | 93 | 28 | |||||||||||||||||||||||||
2025-05-14 | 88 | 56 | 65 | ||||||||||||||||||||||||||
2025-05-15 | 91 | 29 | 92 | 02 | |||||||||||||||||||||||||
2025-05-16 | 33 | 97 | 66 | 90 | |||||||||||||||||||||||||
2025-05-17 | 52 | 15 | 65 | ||||||||||||||||||||||||||
2025-05-18 | 51 | 91 | 65 | ||||||||||||||||||||||||||
2025-05-19 | 82 | 92 | 65 | 78 | |||||||||||||||||||||||||
2025-05-20 | 12 | 74 | 21 | ||||||||||||||||||||||||||
2025-05-21 | 44 | 39 | 39 | 93 | |||||||||||||||||||||||||
2025-05-22 | 02 | 02 | |||||||||||||||||||||||||||
2025-05-23 | 75 | 57 | |||||||||||||||||||||||||||
2025-05-24 | 16 | 17 | 61 | 61 | |||||||||||||||||||||||||
2025-05-25 | 47 | 23 | 74 | 65 | |||||||||||||||||||||||||
2025-05-26 | |||||||||||||||||||||||||||||
2025-05-27 | |||||||||||||||||||||||||||||
2025-05-28 | 70 | 07 | |||||||||||||||||||||||||||
2025-05-29 | |||||||||||||||||||||||||||||
2025-05-30 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Up Night | GANDHI BAZAR | SHRI GANESH | Delhi bazar | |||||||||||||||||||||||||
2025-05-01 | 46 | 14 | |||||||||||||||||||||||||||
2025-05-02 | 23 | 26 | |||||||||||||||||||||||||||
2025-05-03 | 03 | 15 | |||||||||||||||||||||||||||
2025-05-04 | 05 | 52 | |||||||||||||||||||||||||||
2025-05-05 | 27 | 12 | 38 | 23 | |||||||||||||||||||||||||
2025-05-06 | 78 | 34 | |||||||||||||||||||||||||||
2025-05-07 | 01 | 08 | 53 | 93 | |||||||||||||||||||||||||
2025-05-08 | 06 | 05 | 19 | 44 | |||||||||||||||||||||||||
2025-05-09 | 65 | 49 | 71 | 55 | |||||||||||||||||||||||||
2025-05-10 | 57 | 06 | 26 | 18 | |||||||||||||||||||||||||
2025-05-11 | 76 | 49 | 32 | 72 | |||||||||||||||||||||||||
2025-05-12 | 22 | 89 | 02 | 43 | |||||||||||||||||||||||||
2025-05-13 | 06 | 06 | 29 | 85 | |||||||||||||||||||||||||
2025-05-14 | 65 | 98 | 25 | 11 | |||||||||||||||||||||||||
2025-05-15 | 81 | 13 | 09 | 47 | |||||||||||||||||||||||||
2025-05-16 | 08 | 12 | 06 | 97 | |||||||||||||||||||||||||
2025-05-17 | 45 | 65 | 43 | 62 | |||||||||||||||||||||||||
2025-05-18 | 00 | 54 | 91 | ||||||||||||||||||||||||||
2025-05-19 | 21 | 92 | 01 | 28 | |||||||||||||||||||||||||
2025-05-20 | 21 | 71 | |||||||||||||||||||||||||||
2025-05-21 | 55 | 57 | 90 | 32 | |||||||||||||||||||||||||
2025-05-22 | 31 | 82 | 91 | 84 | |||||||||||||||||||||||||
2025-05-23 | 11 | 78 | 01 | 65 | |||||||||||||||||||||||||
2025-05-24 | 03 | 09 | 13 | 52 | |||||||||||||||||||||||||
2025-05-25 | 79 | 56 | 50 | 68 | |||||||||||||||||||||||||
2025-05-26 | 24 | 05 | |||||||||||||||||||||||||||
2025-05-27 | 74 | 09 | |||||||||||||||||||||||||||
2025-05-28 | 24 | 16 | |||||||||||||||||||||||||||
2025-05-29 | 64 | ||||||||||||||||||||||||||||
2025-05-30 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | FARIDABAD | GHAZIABAD | DESAWER | GALI | |||||||||||||||||||||||||
2025-05-01 | |||||||||||||||||||||||||||||
2025-05-02 | |||||||||||||||||||||||||||||
2025-05-03 | |||||||||||||||||||||||||||||
2025-05-04 | |||||||||||||||||||||||||||||
2025-05-05 | 90 | 40 | 07 | ||||||||||||||||||||||||||
2025-05-06 | 57 | 27 | 18 | 58 | |||||||||||||||||||||||||
2025-05-07 | 93 | 52 | 45 | 87 | |||||||||||||||||||||||||
2025-05-08 | 71 | 65 | ३४ | 94 | |||||||||||||||||||||||||
2025-05-09 | 64 | 97 | 94 | 72 | |||||||||||||||||||||||||
2025-05-10 | 64 | 57 | 79 | ||||||||||||||||||||||||||
2025-05-11 | 79 | 33 | 71 | ||||||||||||||||||||||||||
2025-05-12 | 84 | 79 | 41 | 22 | |||||||||||||||||||||||||
2025-05-13 | 82 | 33 | 93 | 84 | |||||||||||||||||||||||||
2025-05-14 | 56 | 27 | 88 | 41 | |||||||||||||||||||||||||
2025-05-15 | 39 | 20 | 29 | 72 | |||||||||||||||||||||||||
2025-05-16 | 97 | 09 | 33 | 51 | |||||||||||||||||||||||||
2025-05-17 | 32 | 88 | 15 | 28 | |||||||||||||||||||||||||
2025-05-18 | 15 | ||||||||||||||||||||||||||||
2025-05-19 | 78 | 03 | 29 | 74 | |||||||||||||||||||||||||
2025-05-20 | 21 | ||||||||||||||||||||||||||||
2025-05-21 | 44 | 10 | 93 | 80 | |||||||||||||||||||||||||
2025-05-22 | 86 | 36 | 20 | 92 | |||||||||||||||||||||||||
2025-05-23 | 44 | 48 | 75 | 47 | |||||||||||||||||||||||||
2025-05-24 | 08 | 61 | 16 | 47 | |||||||||||||||||||||||||
2025-05-25 | 37 | 23 | 47 | ||||||||||||||||||||||||||
2025-05-26 | |||||||||||||||||||||||||||||
2025-05-27 | |||||||||||||||||||||||||||||
2025-05-28 | 70 | ||||||||||||||||||||||||||||
2025-05-29 | 51 | ||||||||||||||||||||||||||||
2025-05-30 |
!! DISCLAIMER:- LEAKSATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.